Popular mobile game My Singing Monsters sees you creating your own orchestra out of cute little beasties. Each of these strange creatures brings its own unique voice to your songs, which you can later use to create your own tunes. But you’ll also want to breed new monsters by combining those you have to get even more sounds, which is when our My Singing Monsters breeding guide for Cold Island comes into its own.
Recommended Videos
My Singing Monsters (MSM) Breeding Guide - Cold Island
Once you’ve started to think about expansion, the first new standard island you’ll move into is Cold Island. It costs just 5,000 coins to unlock once you reach level four, and works just the same as Plant island in terms of placement, breeding, and hatching. It is also the home of the annual Festival of Yay, when you can breed exclusive Cold Island monsters such as Yool (needed in the breeding of the rare Carillong monster).
Below is a cold Island breeding table listing all the ways to get specific monsters on the island. Note that breeding failures may mean you instead gain a Mammott, ToeJammer, Tweedle, or Potbelly monster. Monsters marked with an asterisk (*) are only breedable during certain events. Some hour and minute times have been rounded up to make the table easier to read.
Cold Island Breeding Chart - My Singing Monsters
Monster | Required Level | Elements/Events | Breed Time (Standard/Enhanced) | Breeding Combinations |
Maw | 4 | Water Cold | 30 mins/22 mins | Toe Jammer & Mammott |
Rare Toe Jammer* | 4 | Water | 6 hours/4 hours 30 mins | Both must be three-element monsters that have the Water element. |
Rare Mammott* | 4 | Cold | 6 hours/4 hours 30 mins | Both must be three-element monsters that have the Cold element. |
Rare Tweedle* | 4 | Air | 6 hours/4 hours 30 mins | Both must be three-element monsters that have the Air element. |
Furcorn | 7 | Plant Cold | 8 hours/6 hours | Potbelly & Mammott |
Pango | 7 | Air Cold | 8 hours/6 hours | Tweedle & Mammott |
Quibble | 7 | Air Water | 8 hours/6 hours | Tweedle & Toe Jammer |
Congle | 7 | Air Water Cold | 12 hours/9 hours | Tweedle & Maw, Toe Jammer & Pango, Mammott & Quibble |
Oaktopus | 9 | Plant Water | 8 hours/6 hours | Potbelly & Toe Jammer |
Dandidoo | 9 | Air Plant | 8 hours/6 hours | Tweedle & Potbelly |
Deedge | 9 | Air Plant Water Cold | 24 hours/18 hours | Thumpies & Toe Jammer, Spunge & Mammott, Congle & Potbelly, Bowgart & Tweedle, Dandioo & Maw, Quibble & Furcorn, Pango & Oaktopus |
Grumpyre | 9 | Shadow | 36 hours/27 hours | Deedge & Congle, Deedge & Bowgart, Deedge & Spunge, Deedge & Thumpies |
Yool | 9 | Festival of Yay & event | 36 hours/27 hours | Thumpies & Congle |
Strombonin | 9 | Mythical | 23 hours/17 hours | Spunge & Bowgart |
Bowgart | 9 | Plant Water Cold | 12 hours/9 hours | Potbelly & Maw, Mammott & Oaktopus, Toe Jammer & Furcorn |
Thumpies | 9 | Air Plant Cold | 12 hours/9 hours | Dandioo & Mammott, Pango & Potbelly, Furcorn & Tweedle |
Spunge | 9 | Air Plant Water | 12 hours/9 hours | Toe Jammer & Dandidoo, Potbelly & Quibble, Tweedle & Oaktopus |
Rare Potbelly* | 9 | Plant | 6 hours/4 hours 30 mins | Both must be three-element monsters that have the Plant element. |
Rare Maw* | 7 | Water Cold | 1 hour 10 mins/50 mins | As common version (above) |
Rare Pango* | 7 | Air Cold | 10 hours 30 mins/8 hours | As common version (above) |
Rare Quibble* | 7 | Air Water | 10 hours 30 mins/8 hours | As common version (above) |
Rare Congle* | 7 | Air Water Cold | 15 hours/12 hours | As common version (above) |
Rare Furcorn* | 9 | Plant Cold | 15 hours/12 hours | As common version (above) |
Rare Oaktopus* | 9 | Plant Water | 10 hours 30 mins/8 hours | As common version (above) |
Rare Dandidoo* | 9 | Air Plant | 10 hours 30 mins/8 hours | As common version (above) |
Rare Bowgart* | 9 | Plant Water Cold | 15 hours/12 hours | As common version (above) |
Rare Spunge* | 9 | Air Plant Water | 15 hours/12 hours | As common version (above) |
Rare Thumpies* | 9 | Air Plant Cold | 15 hours/12 hours | As common version (above) |
Rare Deedge* | 9 | Air Plant Water Cold | 31 hours/23 hours | As common version (above) |
Rare Grumpyre* | 9 | Shadow | 46 hours/34 hours | As common version (above) |
Rare Strombonin* | 9 | Mythical | 29 hours/22 hours | As common version (above) |
Epic Mammott* | 4 | Cold | 5 hours/4 hours | Deedge & Maw |
Epic Toe Jammer* | 4 | Water | 3 hours/2hours | Deedge & Quibble |
Epic Tweedle* | 4 | Air | 11 hours/8 hours | Deedge & Dandidoo |
Epic Maw* | 7 | Water Cold | 13 hours/10 hours | Spunge & Furcorn |
Epic Congle* | 7 | Air Water Cold | 23 hours/17 hours | Thumpies & Maw |
Epic Pango* | 7 | Air Cold | 27 hours/20 hours | Thumpies & Oaktopus |
Epic Quibble* | 7 | Air Water | 21 hours/16 hours | Congle & Dandidoo |
Epic Furcorn* | 9 | Plant Cold | 17 hours/13 hours | Spunge & Maw |
Epic Oaktopus* | 9 | Plant Water | 31 hours/23 hours | Spunge & Pango |
Epic Dandidoo* | 9 | Air Plant | 29 hours/22 hours | Bowgart & Quibble |
Rare Yool* | 9 | Festival of Yay & events | 46 hours/34 hours | Thumpies & Congle |
Epic Bowgart* | 9 | Plant Water Cold | 29 hours/22 hours | Congle & Funcorn |
Epic Spunge* | 9 | Air Plant Water | 25 hours/19 hours | Thumpies & Quibble |
Epic Thumpies* | 9 | Air Plant Cold | 33 hours/24 hours | Congle & Oaktopus |
Epic Potbelly* | 9 | Plant | 9 hours/7 hours | Deedge & Oaktopus |
Epic Deedge* | 9 | Air Plant Water Cold | 41 hours/30 hours | Bowgart & Pango |
Epic Grumpyre* | 9 | Shadow | 29 hours/22 hours | Bowgart & Dandidoo |
Epic Yool | 9 | Festival of Yay & events | 24 hours/19 hours | Deedge & Pango |
Related: My Singing Monsters Breeding Guide – Air Island
Want more breeding help in My Singing Monsters? Check out How to breed Hyehehe in My Singing Monsters – MSM Breeding Guide and How to Breed Punkleton in My Singing Monsters here at Pro Game Guides.
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy
We have upgraded our commenting platform! Existing comments will be imported over the next few weeks.