Last Updated on October 2, 2024 by Samuel Franklin
This Air Island breeding chart is your passport to fly through the third My Singing Monsters (MSM) monster collection book. Including all common, rare, epic and seasonal types this guide includes breeding times and monster elements to optimise your breeding process.
Table of Contents:
– Air Island Breeding Chart All
– Air Island Overview
Air Island Breeding Chart
The MSM Air Island breeding chart below features several breeding combinations in recommended order based on efficiency (odds and time spent). Keep in mind that specific monsters (rare, epic and special) are limited to in game events and are marked with an asterisk (*). The default and enhanced breeding times shown are base level breeding structure and the diamond upgrade enhancement that reduces breeding time by 25%.
Monster | Required Level | Elements | Breed Time dd:hh:mm:ss (Default/Enhanced) | Breeding Combinations |
---|---|---|---|---|
![]() | 1 | Earth | 00:00:05 / 00:00:03 | Purchase from Market or acquire from a breeding failure |
![]() | 2 | Cold | 00:02:00 / 00:01:30 | Purchase from Market or acquire from a breeding failure |
![]() | 4 | Water | 00:01:00 / 00:00:45 | Purchase from Market or acquire from a breeding failure |
![]() | 4 | Air | 04:00:00 / 03:00:00 | Purchase from Market or acquire from a breeding failure |
![]() | 7 | Earth Cold | 00:30:00 / 00:22:30 | ![]() ![]() |
![]() | 7 | Earth Water | 00:30:00 / 00:22:30 | ![]() ![]() |
![]() | 4 | Water Cold | 00:30:00 / 00:22:30 | ![]() ![]() |
![]() | 7 | Air Cold | 08:00:00 / 06:00:00 | ![]() ![]() |
![]() | 7 | Air Water | 08:00:00 / 06:00:00 | ![]() ![]() |
![]() | 7 | Air Earth | 08:00:00 / 06:00:00 | ![]() ![]() |
![]() | 7 | Earth Water Cold | 08:00:00 / 06:00:00 | ![]() ![]() Toe Jammer & Drumpler Mammott & Fwog |
![]() | 7 | Air Water Cold | 12:00:00 / 09:00:00 | ![]() ![]() Toe Jammer & Pango Mammott & Quibble |
![]() | 7 | Air Earth Cold | 12:00:00 / 09:00:00 | ![]() ![]() Noggin & Pango Mammott & Cybop |
![]() | 7 | Air Earth Water | 12:00:00 / 09:00:00 | ![]() ![]() Noggin & Quibble Toe Jammer & Cybop |
![]() | 7 | Air Earth Water Cold | 24:00:00 / 18:00:00 | ![]() ![]() Scups & Mammott Congle & Noggin PomPom & Toe Jammer Cybop & Maw Quibble & Drumpler Pango & Fwog |
![]() | 9 | Mech | 01:12:00:00 / 01:03:00:00 | ![]() ![]() Riff & Congle Riff & Scups Riff & PomPom |
![]() | 20 | Electricity | N/A | Purchase from Market (Coins). Note that activating this monster requires other common monsters. |
![]() | 9 | Season of Love | 01:07:06:30 / 23:19:52 | ![]() ![]() |
![]() | 9 | SummerSong | 01:01:00:00 / 18:45:00 | ![]() ![]() |
![]() | 9 | Mythical | 01:04:00:00 / 21:00:00 | ![]() ![]() |
![]() | 4 | Earth | 06:00:00 / 04:30:00 | ![]() ![]() |
![]() | 4 | Cold | 06:00:00 / 04:30:00 | ![]() ![]() |
![]() | 4 | Water | 06:00:00 / 04:30:00 | ![]() ![]() |
![]() | 4 | Air | 06:00:00 / 04:30:00 | ![]() ![]() |
![]() | 7 | Earth Cold | 01:07:30 / 00:50:37 | ![]() ![]() |
![]() | 7 | Earth Water | 01:15:00 / 00:56:15 | ![]() ![]() |
![]() | 7 | Water Cold | 01:07:30 / 00:50:37 | ![]() ![]() |
![]() | 7 | Air Cold | 10:30:00 / 07:52:30 | ![]() ![]() |
![]() | 7 | Air Water | 10:30:00 / 07:52:30 | ![]() ![]() |
![]() | 7 | Air Earth | 10:30:00 / 07:52:30 | ![]() ![]() |
![]() | 7 | Earth Water Cold | 10:30:00 / 07:52:30 | ![]() ![]() |
![]() | 7 | Air Water Cold | 15:30:00 / 11:37:30 | ![]() ![]() |
![]() | 7 | Air Earth Cold | 15:30:00 / 11:37:30 | ![]() ![]() |
![]() | 7 | Air Earth Water | 15:30:00 / 11:37:30 | ![]() ![]() |
![]() | 7 | Air Earth Water Cold | 01:06:30:00 / 22:52:30 | ![]() ![]() |
![]() | 9 | Mech | 01:21:30:00 / 01:10:07:30 | ![]() ![]() |
![]() | 20 | Electricity | N/A | Purchase from Market (Starpower). Note that activating this monster requires other rare monsters. |
![]() | 9 | Season of Love | 01:15:15:00 / 01:05:26:15 | ![]() ![]() |
![]() | 9 | SummerSong | 01:07:45:00 / 23:48:45 | ![]() ![]() |
![]() | 9 | Mythical | 01:11:00:00 / 01:02:15:00 | ![]() ![]() |
![]() | 4 | Earth | 01:00:00 / 00:45:00 | ![]() ![]() |
![]() | 4 | Cold | 05:00:00 / 03:45:00 | ![]() ![]() |
![]() | 4 | Water | 03:00:00 / 02:15:00 | ![]() ![]() |
![]() | 4 | Air | 11:00:00 / 08:15:00 | ![]() ![]() |
![]() | 7 | Earth Cold | 15:00:00 / 11:45:00 | ![]() ![]() |
![]() | 7 | Earth Water | 13:00:00 / 09:45:00 | ![]() ![]() |
![]() | 7 | Water Cold | 13:00:00 / 09:45:00 | ![]() ![]() |
![]() | 7 | Air Cold | 01:03:00:00 / 20:15:00 | ![]() ![]() |
![]() | 7 | Air Water | 21:00:00 / 15:45:00 | ![]() ![]() |
![]() | 7 | Air Earth | 23:00:00 / 17:15:00 | ![]() ![]() |
![]() | 7 | Earth Water Cold | 19:00:00 / 14:15:00 | ![]() ![]() |
![]() | 7 | Air Water Cold | 23:00:00 / 17:15:00 | ![]() ![]() |
![]() | 7 | Air Earth Cold | 01:03:00:00 / 20:15:00 | ![]() ![]() |
![]() | 7 | Air Earth Water | 01:13:00:00 / 01:.03:45:00 | ![]() ![]() |
![]() | 7 | Air Earth Water Cold | 01:15:00:00 / 01:05:15:00 | ![]() ![]() |
![]() | 9 | Mech | 01:10:00:00 / 01:01:30:00 | ![]() ![]() |
![]() | 20 | Electricity | N/A | Purchase from Market (Diamonds). Note that activating this monster requires other epic monsters. |
![]() | 9 | Season of Love | 22:15:00 / 16:40:00 | ![]() ![]() |
![]() | 9 | SummerSong | 21:20:00 / 16:00:00 | ![]() ![]() |
![]() | 8 | Legendary | 08:00:00 / 06:00:00 | Purchased for 100 Relics (egg) |
![]() | 8 | Legendary | 08:00:00 / 06:00:00 | Purchased for 100 Relics (egg) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
![]() | 10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (3 Keys for Air Island) |
Air Island Overview
Air Island is described as a party location that sits amongst the clouds and hosts the February Season of Love that is based on the real world Valentine’s Day. Featuring a Skylite Castle there are 67 monsters available split across 27 common, 17 rare, 17 epic and 6 seasonal monsters with 128 different costumes.
Themed around the air element this island features earth, cold, water and air with no plant elemental monsters existing here. Air Island is the third My Singing Monsters island with a cost of 50,000 that is ten times higher than the previous island unlock and requires an established MSM account foundation of gold income from your other two islands.
This page assumes a general understanding of breeding mechanics which you can learn on our overview and breeding guide. For island specific guides to MSM visit our Plant Island, Cold Island, Water Island, Earth Island, Fire Haven, Fire Oasis, Light Island, Psychic Island, Faerie Island or Bone Island pages.
Written by
Samuel Franklin
Samuel Franklin is the founder and lead editor of the Games Finder team and enjoys video games across all genres and platforms.
Sam is a seasoned My Signing Monster Maestro and has been a dedicated MSM player since its 2012 iOS debut. He’s embraced every note and beat of the franchise’s evolution and his heart has been forever captivated by the enchanting melody that mixes monster collection, island customisation, music creation and a large community chorus.
He particularly enjoys the unique music theme and composition mechanics that allow him to create tunes and beats despite his lack of musical ability. His favourite game is the original MSM which he is currently replaying on Steam as he attempts to complete every game island monster collection.